2017
2016
2015
2014
2013
2012
2011
No Type Currency Payer's details Payer's address AMD Forign Currency In kind
7.1 Lease payment or other compensation AMD 6528000 0 0
7.2 Lease payment or other compensation AMD 2160000 0 0
7.3 Remuneration and / or other payments equal to it AMD 2120040 0 0
7.4 Lease payment or other compensation AMD 1972320 0 0
7.5 Lease payment or other compensation AMD 600000 0 0
7.6 Lease payment or other compensation AMD 489024 0 0
7.7 Lease payment or other compensation AMD 434000 0 0
7.8 Lease payment or other compensation AMD 364500 0 0
7.9 Lease payment or other compensation AMD 1350000 0 0
7.10 Lease payment or other compensation AMD 51612000 0 0
7.11 Lease payment or other compensation AMD 1080000 0 0
7.12 Lease payment or other compensation AMD 374904 0 0
7.13 Dividend AMD 151576000 0 0
7.14 Dividend AMD 24000000 0 0
7.15 Lease payment or other compensation AMD 281820 0 0
7.16 Dividend AMD 24035100 0 0
7.17 Dividend AMD 75000000 0 0
No Type Currency Payer's details Payer's address AMD Forign Currency In kind
7.1 Lease payment or other compensation AMD 600000 0 0
7.2 Lease payment or other compensation AMD 900000 0 0
7.3 Lease payment or other compensation AMD 2160000 0 0
7.4 Lease payment or other compensation AMD 70730000 0 0
7.5 Lease payment or other compensation AMD 600000 0 0
7.6 Lease payment or other compensation AMD 600000 0 0
7.7 Lease payment or other compensation AMD 600000 0 0
7.8 Lease payment or other compensation AMD 600000 0 0
7.9 Lease payment or other compensation AMD 8064020 0 0
7.10 Lease payment or other compensation AMD 156000 0 0
7.11 Earnings from the sale of property (other than cash) AMD 543360 0 0
7.12 Lease payment or other compensation AMD 491160 0 0
7.13 Lease payment or other compensation AMD 91740 0 0
7.14 Lease payment or other compensation AMD 434280 0 0
7.15 Lease payment or other compensation AMD 405000 0 0
7.16 Lease payment or other compensation AMD 1440000 0 0
7.17 Lease payment or other compensation AMD 1800000 0 0
7.18 Lease payment or other compensation AMD 1800000 0 0
7.19 Lease payment or other compensation AMD 78699000 0 0
7.20 Lease payment or other compensation AMD 1200000 0 0
7.21 Lease payment or other compensation AMD 1440000 0 0
7.22 Lease payment or other compensation AMD 416556 0 0
7.23 Lease payment or other compensation AMD 150000 0 0
7.24 Dividend AMD 81198200 0 0
7.25 Lease payment or other compensation AMD 20000000 0 0
7.26 Lease payment or other compensation AMD 281820 0 0
7.27 Lease payment or other compensation AMD 150000 0 0
7.28 Dividend AMD 30000000 0 0
No Type Currency Payer's details Payer's address AMD Forign Currency In kind
7.1 Lease payment or other compensation AMD 600000 0 0
7.2 Lease payment or other compensation AMD 90000 0 0
7.3 Lease payment or other compensation AMD 70524000 0 0
7.4 Lease payment or other compensation AMD 600000 0 0
7.5 Lease payment or other compensation AMD 600000 0 0
7.6 Lease payment or other compensation AMD 600000 0 0
7.7 Lease payment or other compensation AMD 600000 0 0
7.8 Lease payment or other compensation AMD 8364000 0 0
7.9 Lease payment or other compensation AMD 39000 0 0
7.10 Lease payment or other compensation AMD 135840 0 0
7.11 Lease payment or other compensation AMD 122790 0 0
7.12 Lease payment or other compensation AMD 47760 0 0
7.13 Lease payment or other compensation AMD 108570 0 0
7.14 Lease payment or other compensation AMD 101250 0 0
7.15 Lease payment or other compensation AMD 600000 0 0
7.16 Lease payment or other compensation AMD 1800000 0 0
7.17 Lease payment or other compensation AMD 1800000 0 0
7.18 Earnings from other civil law contracts AMD 81295800 0 0
7.19 Lease payment or other compensation AMD 1200000 0 0
7.20 Lease payment or other compensation AMD 1200000 0 0
7.21 Lease payment or other compensation AMD 104139 0 0
7.22 Lease payment or other compensation AMD 150000 0 0
7.23 Dividend AMD 59670200 0 0
7.24 Lease payment or other compensation AMD 35580600 0 0
7.25 Dividend AMD 52563500 0 0
No Type Currency Payer's details Payer's address AMD Forign Currency In kind
7.1 Lease payment or other compensation AMD 9266700 0 0
7.2 Dividend AMD 50000000 0 0
7.3 Lease payment or other compensation AMD 78360000 0 0
7.4 Remuneration and / or other payments equal to it AMD 3073240 0 0
7.5 Dividend AMD 39985100 0 0
7.6 Dividend AMD 67968000 0 0
7.7 Lease payment or other compensation AMD 74378700 0 0
7.8 Lease payment or other compensation AMD 1200000 0 0
7.9 Lease payment or other compensation AMD 1800000 0 0
7.10 Dividend AMD 75983000 0 0
No Type Currency Payer's details Payer's address AMD Forign Currency In kind
7.1 Lease payment or other compensation AMD 9266700 0 0
7.2 Dividend AMD 65000000 0 0
7.3 Lease payment or other compensation AMD 78090000 0 0
7.4 Remuneration and / or other payments equal to it AMD 2850000 0 0
7.5 Dividend AMD 39458000 0 0
7.6 Dividend AMD 72155600 0 0
7.7 Lease payment or other compensation AMD 74520000 0 0
7.8 Lease payment or other compensation AMD 1200000 0 0
7.9 Dividend AMD 28611000 0 0
7.10 Lease payment or other compensation AMD 700000 0 0
7.11 Lease payment or other compensation AMD 517740 0 0
7.12 Dividend AMD 250000000 0 0
No Type Currency Payer's details Payer's address AMD Forign Currency In kind
7.1 Lease payment or other compensation AMD 6480000 0 0
7.2 Other income AMD 25300000 0 0
7.3 Lease payment or other compensation AMD 8500000 0 0
7.4 Remuneration and / or other payments equal to it AMD 1380000 0 0
7.5 Other income AMD 70946300 0 0
7.6 Other income AMD 56370000 0 0
7.7 Lease payment or other compensation AMD 74520000 0 0
7.8 Lease payment or other compensation AMD 1200000 0 0
7.9 Other income AMD 35044700 0 0
No Type Currency Payer's details Payer's address AMD Forign Currency In kind
7.1 Lease payment or other compensation AMD 6480000 0 0
7.2 Other income AMD 25300000 0 0
7.3 Lease payment or other compensation AMD 8500000 0 0
7.4 Remuneration and / or other payments equal to it AMD 1380000 0 0
7.5 Other income AMD 5200000 0 0
7.6 Other income AMD 56370000 0 0
7.7 Lease payment or other compensation AMD 64800000 0 0
7.8 Lease payment or other compensation AMD 1200000 0 0
7.9 Other income AMD 32200000 0 0
From https://data.hetq.am