2017
2015
2014
No Type Currency Payer's details Payer's address AMD Forign Currency In kind
7.1 Remuneration and / or other payments equal to it AMD 3586530 0 0
7.2 Lease payment or other compensation AMD 1600000 0 0
7.3 Lease payment or other compensation AMD 600000 0 0
7.4 Lease payment or other compensation AMD 600000 0 0
7.5 Lease payment or other compensation AMD 300000 0 0
No Type Currency Payer's details Payer's address AMD Forign Currency In kind
7.1 Remuneration and / or other payments equal to it AMD 12359300 0 0
7.2 Lease payment or other compensation AMD 5000000 0 0
7.3 Lease payment or other compensation AMD 2000000 0 0
7.4 Lease payment or other compensation AMD 2000000 0 0
7.5 Lease payment or other compensation AMD 1000000 0 0
No Type Currency Payer's details Payer's address AMD Forign Currency In kind
7.1 Remuneration and / or other payments equal to it AMD 4150000 0 0
7.2 Lease payment or other compensation AMD 5000000 0 0
7.3 Lease payment or other compensation AMD 2000000 0 0
7.4 Lease payment or other compensation AMD 2000000 0 0
7.5 Lease payment or other compensation AMD 1000000 0 0
7.6 Earnings from the sale of property (other than cash) AMD 2000000 0 0
From https://data.hetq.am